![]() |
IPSentry Statistics Detail Item View Generated: 11/12/2018 09:53 |
ECIPSENTRY-CRIT |
ns2.etown.edu - DNS-TCP Test NS2 Name Server |
||||||
State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
![]() |
14623 | 1 | 14622 | 99.9932% | 11/12/2018 09:51 | 8/20/2018 07:32 |
Device Information | ||
Parent | InfoBlox NS's | |
Name | ns2.etown.edu - DNS-TCP | |
Description | Test NS2 Name Server | |
Type | NET 10.0.30.51: [DNS-TCP] |
|
Managing Host | ECIPSENTRY-CRIT | |
Frequency | 0 of 1 | |
Time In State | 0:00:02:06 | |
Last Attempt | 11/12/2018 09:51 | |
Last Failure | 11/12/2018 09:51 | |
Last Success | 11/12/2018 09:43 | |
Resume Date | ||
Last Result Info | Connection timed out. | |
Notes | Notes: |
Copyright ©[2018] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |